Seven production models, three use cases, one factory. Every figure on this page comes from a real packing list or lab report.
Commuting & Cycling20,000 mmLightweight 2-Piece Rain Suit
Motorcycle & Touring20,000 mmTwo-Piece Motorcycle Rain Suit
Motorcycle & Touring20,000 mmHi-Vis Two-Piece Rain Suit
Motorcycle & Touring15,000 mm300D Oxford Touring Jacket
Heavy-Duty & Workwear20,000 mmHeavy-Duty Two-Piece Rain Suit
Commuting & Cycling12,000 mmValue Two-Piece Suit + Shoe-Cover Trouser
Commuting & Cycling12,000 mmColor-Block Two-Piece Rain Suit
Every number below comes from the factory packing list or a lab report — nothing is estimated for the sake of filling a table.
| Model | Category | Face fabric | Hydrostatic head | Breathability | Sizes | Set net weight | Carton pack | MOQ | EXW price |
|---|---|---|---|---|---|---|---|---|---|
| SN-102B | Commuting | 210T Nylon Taffeta PU | 20,000 mm | — | M – 3XL | 0.89 – 1.00 kg ✅ | 20 sets 55×50×35 | 500 sets / colour | US$ 26.18 |
| SN-014 | Motorcycle | 210T Nylon Taffeta PU DWR L4 | 20,000 mm | — | M – 3XL | 0.87 – 0.99 kg ✅ | 20 sets 55×50×35 | 500 sets / colour | US$ 33.53 |
| SN-112 | Motorcycle Hi-Vis | 210T Nylon Taffeta 70D×70D PU | 20,000 mm | — | S – 3XL | 0.67 – 0.80 kg ✅ | 20 sets 55×45×35 | 500 sets / colour | US$ 27.65 |
| SN-117 | Touring | 300D Oxford PU DWR L4 | 15,000 mm | 3,000 g/m²/24h | M – 3XL | 1.17 – 1.37 kg ✅ | 15 pcs 55×50×35 | 500 sets / colour | US$ 35.00 |
| SN-105 | Heavy-Duty | 210D Nylon Oxford PU DWR L4 | 20,000 mm | — | S – 3XL ✅ | 0.94 – 1.19 kg ✅ | M 15 / L–3XL 20 55×50×35 | 500 sets / colour | US$ 42.35 |
| SN-002 | Commuting Value | 190T Polyester Taffeta PVC | 12,000 mm | — | M – 3XL | 1.21 – 1.54 kg ✅ | 20 sets 55×50×35 | 500 sets / colour | US$ 18.82 |
| SN-010 | Commuting Color-block | 300T Polyester Taffeta PU | 12,000 mm | — | M – 3XL | 0.78 – 0.92 kg ✅ | 20 sets 55×50×35 | 500 sets / colour | US$ 20.29 |
✅ = factory-measured (packing list, Sept 2026) ⏳ = awaiting confirmation from the factory — we do not publish guessed figures. Prices are EXW per set / pc, stock colourways, MOQ 500 sets per colourway.
Tell us where it will be worn and we shortlist two or three models instead of sending the whole catalogue.

Riders who stay out in the rain all shift — light weight and colour visibility matter most.

High-speed rain penetration and night riding. Hydrostatic head and reflectives are the deciding factors.

Hours in the saddle — abrasion resistance and breathability outrank raw waterproofing.

Uniform colour across sizes, carton-level MOQ and repeat-order consistency.
These 7 models are the fastest route to a sample — but the factory runs 55 live styles and 34 production models on the packing list. Custom fabric, colour, logo and packaging are all possible.
Send your market, target quantity and preferred model. You get fabric options, packing data and EXW pricing back.